Export of agricultural products from India to other countries is very profitable and it can be done easily if you have an idea about various agricultural products export history. The reason for crafting this article is to provide information about top agricultural products exported from India. After going through this list, you will get an idea about agricultural products export market like where to export, which country is largest importer of agricultural products from India, export quantity, product value, etc.
If you want to start export business then this statistics is going to help you in determing the export opportunity in agricultural products. Before jumping into statistics, let me first introduce you with different types of agricultural products and its classification.
The major agricultural products can be broadly categorised into foods, fibers, fuels, and raw materials. Further we can divide it into primary food crops, secondary food crops and cash crops.
- Primary food crops includes cereals (grains), vegetables, fruits, oils, meats and spices.
- Fibers include cotton, wool, hemp, silk and flax.
- Raw materials include lumber and bamboo.
Here is the list of agricultural products exported from India
India Export Statistics 2015-16 | ||
---|---|---|
PRODUCT NAME | Quantity in Quintal | PRODUCT VALUE Rs. Lacs |
Buffalo Meat | 13144730.73 | 2668541.29 |
Basmati Rice | 40457962.51 | 2271843.54 |
Non Basmati Rice | 63665855.34 | 1512908.95 |
Groundnuts | 5378882.62 | 404605.21 |
Cereal Preparations | 3146445.87 | 334130.63 |
Guargum | 3252507.12 | 323387.42 |
Other Processed Fruits & Vegetables | 3207325.83 | 290033.31 |
Fresh Onions | 12012452.89 | 274741.05 |
Miscellaneous Preparations | 3549051.36 | 259348.88 |
Other Fresh Vegetables | 6996003.42 | 211949.8 |
Alcoholic Beverages | 2391275.13 | 200513.41 |
Pulses | 2516443.17 | 160321.88 |
Fresh Grapes | 1562183.44 | 155131.67 |
Other Fresh Fruits | 3082612.34 | 153815.57 |
Jaggery & Confectionery | 2922120.25 | 128925.82 |
Cocoa Products | 326335.79 | 126699.37 |
Maize | 6501033.81 | 108989.66 |
Milled Products | 4160792.95 | 107843.72 |
Cucumber and Gherkins( Prepd. & Presvd) | 2029269.06 | 99917.2 |
Wheat | 6180200.09 | 97859.25 |
Dried & Preserved Vegetables | 661896.15 | 91420.9 |
Sheep/Goat Meat | 216356.95 | 83389.82 |
Mango Pulp | 1288660.07 | 79616.93 |
Poultry Products | 6593041.46 | 76871.61 |
Dairy Products | 333771.57 | 75420.27 |
Natural Honey | 381770.81 | 70586.99 |
Other Cereals | 2649742.54 | 51721.69 |
Fruits & Vegetables Seeds | 109255.98 | 49353.68 |
Floriculture | 225185.77 | 47942.04 |
Fresh Mangoes | 363290.09 | 31710.03 |
Casein | 58979.93 | 21594.03 |
Albumin( Eggs & Milk ) | 19341.24 | 14982.69 |
Walnuts | 32917.09 | 11791.54 |
Animal Casings | 2063.61 | 1702.45 |
Processed Meat | 2809.16 | 618.18 |
Other Meat | 1 | 0.25 |
Total | 19,94,22,567.14 | 1,06,00,230.73 |
Source: DGCIS |