Import Export Business
Basmati Rice Export Data From India To Other Countries

Published
4 years agoon

In this export data, you will get an idea about countries which are largest importers of basmati rice from India. As per statistics, India exports basmati rice to all of the countries around the world. The main objective of sharing this export data with you is to help you in basmati rice export business. If you are planning to start an export business of basmati rice then your target market should be top 20 countries from the list given below.
Also Read : How To Start Export Business
Below is the list of countries which imports basmati rice from India
Quantity is in Quintal – 1 quintal equals 100kg
BASMATI RICE EXPORT DATA/STATISTICS 2015-16 | ||
---|---|---|
Country | Qty in Quintal | Product Value in Rs. Crore |
Saudi Arabia | 9488475.14 | 5493.85 |
Iran | 6953103.06 | 3723.93 |
United Arab Emirates | 6121548.12 | 3110.7 |
Iraq | 4192840.38 | 2231.15 |
Kuwait | 1807318 | 1376.7 |
United Kingdom | 1877017.17 | 932.84 |
United States | 1206872.38 | 861.68 |
Yemen Republc | 1421614.2 | 731.28 |
Oman | 1052517.02 | 610.22 |
Canada | 362160.67 | 251.04 |
Netherland | 547309.8 | 249.88 |
Australia | 290717.42 | 228.49 |
Belgium | 375160 | 219.11 |
Turkey | 485611.4 | 200.08 |
Mauritius | 311633.18 | 192.06 |
Jordan | 348790.5 | 191.42 |
Italy | 368056.1 | 181.53 |
Bahrain | 274161.63 | 168.5 |
Israel | 258616.78 | 166.99 |
Qatar | 242485.38 | 163.26 |
France | 219514.45 | 106.38 |
Germany | 150056.52 | 98.36 |
Malaysia | 159476.85 | 95.64 |
Syria | 174270.4 | 90.88 |
South Africa | 122116 | 79.35 |
Singapore | 103423.79 | 76.13 |
Egypt Arab Republic | 142886.8 | 73.81 |
Georgia | 125806.9 | 66.78 |
Reunion | 104285.17 | 58.43 |
Lebanon | 79426.4 | 52.31 |
Sweden | 80054.68 | 48.93 |
Switzerland | 43976.52 | 38.42 |
Azerbaijan | 74670 | 36.12 |
New Zealand | 52357.62 | 33.13 |
Seychelles | 47224.5 | 26.84 |
Poland | 65915.7 | 26 |
Tanzania Republic | 48587 | 25.76 |
Algeria | 45560 | 25.53 |
Benin | 28232.9 | 25.47 |
Norway | 28630.1 | 24.26 |
Kenya | 40681.58 | 22.1 |
Somalia | 46360 | 20.25 |
Spain | 28065.67 | 16.05 |
Sudan | 32460 | 15.94 |
Djibouti | 30826.94 | 15.76 |
Ethiopia | 30184 | 14.09 |
Mauritania | 22077.2 | 13.09 |
Portugal | 27630 | 10.95 |
Nigeria | 13423.5 | 9.92 |
Russia | 16617.1 | 9.74 |
Hong Kong | 13210.9 | 9.54 |
Denmark | 14742.5 | 9.02 |
Maldives | 10879.45 | 7.67 |
Greece | 13720 | 7.31 |
Thailand | 9773.8 | 6.98 |
Angola | 10370 | 6.85 |
Afghanistan | 12900 | 6.52 |
Austria | 8359 | 6.39 |
Mozambique | 10357.5 | 6.1 |
Bangladesh | 7452.5 | 5.8 |
Sri Lanka | 8576.5 | 5.79 |
Ireland | 9534.6 | 5.61 |
Nepal | 7623.52 | 5.38 |
Cote D Ivoire | 9858 | 4.95 |
Cyprus | 7672 | 4.64 |
Brunei | 4893.6 | 3.8 |
Morocco | 5043 | 3.65 |
Mali | 6550 | 3.24 |
Ukraine | 5689.6 | 3.11 |
Ghana | 5430.95 | 3.1 |
Fiji Islands | 3770 | 2.76 |
Jamaica | 2795 | 2.64 |
Congo P Republic | 3528.7 | 2.6 |
Senegal | 5260 | 2.54 |
Libya | 4702.5 | 2.53 |
Pakistan | 4900 | 2.4 |
Botswana | 3628 | 2.39 |
Mexico | 3610.41 | 2.26 |
Central African Republic | 4227 | 2.02 |
Comoros | 3440 | 2 |
Finland | 2970 | 1.96 |
Guadeloupe | 4340 | 1.93 |
Tunisia | 4080 | 1.9 |
Cameroon | 3619.8 | 1.89 |
Philippines | 2198.2 | 1.85 |
Trinidad and Tobago | 2083 | 1.83 |
Japan | 1702.5 | 1.78 |
Netherlandantil | 3754 | 1.67 |
Haiti | 3496 | 1.61 |
Equtl Guinea | 2110 | 1.52 |
Czech Republic | 2799.4 | 1.44 |
Togo | 2414 | 1.43 |
Martinique | 2890 | 1.31 |
Lithuania | 1540 | 1.16 |
Chile | 1534.7 | 1.1 |
Uganda | 2032.2 | 1 |
Taiwan | 883 | 0.89 |
Indonesia | 1425 | 0.84 |
Guinea | 1201.85 | 0.76 |
Gambia | 1151.35 | 0.76 |
Zimbabwe | 1010 | 0.75 |
Malta | 1070 | 0.72 |
Turkmenistan | 1460 | 0.69 |
Bulgaria | 1180 | 0.62 |
Romania | 1110 | 0.6 |
Korea Republic | 726 | 0.54 |
Congo D. Republic | 750 | 0.43 |
Sierra Leone | 1457.35 | 0.43 |
Cambodia | 611 | 0.41 |
Argentina | 423 | 0.36 |
Gabon | 716.9 | 0.32 |
Estonia | 550 | 0.31 |
Malawi | 603 | 0.26 |
Burkina Faso | 720.5 | 0.26 |
Vietnam Social Republic | 267.5 | 0.24 |
Madagascar | 380.1 | 0.23 |
Zambia | 367.92 | 0.23 |
Croatia | 422 | 0.23 |
Kyrghyzstan | 468 | 0.22 |
Kazakhstan | 545 | 0.19 |
Brazil | 250 | 0.18 |
Niger | 250 | 0.15 |
Cayman Islands | 200.54 | 0.13 |
Latvia | 170 | 0.13 |
Tajikistan | 240 | 0.12 |
Costa Rica | 100 | 0.08 |
Suriname | 222.2 | 0.08 |
Liberia | 100 | 0.06 |
Bosnia-Hrzgovina | 40 | 0.03 |
Total | 4,04,57,941.66 | 22718.35 |
Source: DGCIS |
Advertisement
Click to comment
Advertisement

Business5 months ago
10 Small IT Related Tech Business Ideas That Made Millions



Business5 months ago
10 Profitable Eco-Friendly Business Ideas That You can Start Today



Business5 months ago
10 Business Ideas That You Can Start During / After Coronavirus Lockdown



Investment6 months ago
Turkey Citizenship by Investment Program Explained



Business8 months ago
Starting Scrap Metal Recycling – Profitable Business Plan



Business8 months ago
10 Profitable Investment Ideas & Business Opportunities in Oman



Rental Business4 years ago
Mobile Tower Installation – Earn Upto Rs50,000 By Renting Property To Tower Company In India



Rental Business4 years ago
Banquet Hall Business – A Profitable Idea With Great Margin – Business Plan



Oil & Gas3 years ago
How To Open Petrol Pump – Dealership Profit, Licensing & Investment



Car Rental Business3 years ago
Rent Out Your Car To Call Center & Companies On Monthly Basis For Lucrative Incentives
Import Export Business4 years ago
How To Start Export Business Without Investment In India – Steps & Procedures



Car Rental Business4 years ago